Page 152 - TesaKatalogen
P. 152
T E S A Y A B o r e G a u ges
1 μm Complete Instrument Sets for Measuring mm
Through Bores 0,47 ÷ 0,97
Reliability of engra- 0,95 ÷ 2,45
ved dimension: 01510000 2,30 ÷ 6,20
± 2s = 1 μm 01510100 6,00 ÷ 12,20
Measuring head 01510200
in hardened steel 01510300
and carbide, ≈ 1000
HV 25 Measuring
needles in hardened
steel, ≈ 800 HV 25
Setting rings: with
synthetic sapphire
for nominal Ø ≤ 1,5
mm and hardened
steel for > 1,5 mm, ≈
780 HV 25
Holder: Mounting
of instruments with
stem Ø 8h6 mm
Complete set
includes:
1 handle No.
01540201.
Measuring heads,
needles and setting
rings as shown in
the table below.
1 TESA YR 01410212
dial gauge (reading
to 0,01 mm,
Ø 40 mm dial)
1 Extension for for
inserts, 10 mm
No. 03540501.
Measuring mm Measuring Meauring Needles Setting rings mm
heads depth max. depth min,
mm mm
Composition of the sets: 0,47 ÷ 0,53 1,5 0,25 01540001 01540601 0,50
01510000 01540401 0,52 ÷ 0,58 1,8 0,27 01540001 01540602 0,55
0,57 ÷ 0,67 2,0 0,29 01540002 01540603 0,60
01540402 0,65 ÷ 0,77 2,5 0,31 01540002 01540604 0,70
01540403 0,75 ÷ 0,87 2,8 0,33 01540002 01540605 0,80
01540404 0,85 ÷ 0,97 3,0 0,35 01540002 01540606 0,90
01540405 0,95 ÷ 1,15 11 0,6 01540003 01540607 1,00
01540406 1,07 ÷ 1,25 11 0,6 01540003 01540608 1,10
01510100 01540407 1,17 ÷ 1,35 11 0,6 01540003 01540609 1,20
01540408 1,27 ÷ 1,45 11 0,6 01540003 01540610 1,30
01540409 1,37 ÷ 1,55 11 0,6 01540003 01540611 1,40
01540410 1,50 ÷ 1,90 17 0,9 01540004 01540612 1,50
01540411 1,70 ÷ 2,15 17 0,9 01540004 01540613 1,75
01540412 2,05 ÷ 2,45 17 0,9 01540004 01540614 2,00
01540413 01540615 2,25
01540414 01540616 2,50
01540617 3,00
01510200 01540415 2,30 ÷ 2,75 22 1,2 01540005 01540618 3,25
01510300 01540416 2,65 ÷ 3,20 22 1,2 01540005 01540619 3,50
01540417 3,05 ÷ 3,50 22 1,2 01540005 01540620 4,00
01540418 3,35 ÷ 3,85 22 1,2 01540005 01540621 4,50
01540419 3,80 ÷ 4,30 22 1,2 01540005 01540622 5,00
01540420 4,20 ÷ 5,00 40 2,0 01540006 01540623 5,75
01540421 4,70 ÷ 5,50 40 2,0 01540006 01540624 6,50
01540422 5,30 ÷ 6,20 40 2,0 01540006 01540625 7,00
01540423 6,00 ÷ 6,80 40 2,0 01540006 01540626 7,75
01540424 6,60 ÷ 7,50 40 2,0 01540006 01540627 8,50
01540425 7,30 ÷ 8,15 40 2,0 01540006 01540628 9,00
01540426 8,00 ÷ 8,80 40 2,0 01540006 01540629 9,50
01540427 8,50 ÷ 9,40 50 2,0 01540006 01540630 10,00
01540428 9,15 ÷ 10,00 50 2,0 01540006 01540631 11,50
01540429 9,60 ÷ 10,80 50 3,3 01540007
01540430 10,65 ÷ 12,20 50 3,3 01540007
H-7