Page 197 - TesaKatalogen
P. 197
L e ng t h a nd Ang l e S t a nd a r ds
Limit Deviations and Tolerances
Limit deviations te
Tolerances tv
Flatness tolerances tf
Nomianl length Calibration grades and other grades
te te mm K0 1 2
0,5 = ln = 150
fu fo 150 < ln = 500 Flatness tolerance tf µm µm
V 500 < ln = 1000 µm µm 0,15 0,25
0,05 0,1 0,18 0,25
ln lc lmin 0,1 0,15 0,2 0,25
lmax 0,15 0,18
Nominal length ln; Central length lc; Variation v with fo and fu; Limit deviations te at
any point proceeding from the nominal length.
Calibration grade K Grade 0 Grade 1 Grade 2
Nominal length Limit Tolerance for Limit Tolerance for Limit Tolerance for Limit Tolerance for
deviation of the variation deviation of the variation deviation of the variation deviation of the variation
length at any in length length at any in length length at any in length length at any in length
point from point from point from point from
nominal nominal nominal nominal
length length length length
Limit deviations and tolerances according to ISO 3650
mm ± te tv ± te tv ± te tv ± te tv
µm µm µm µm µm µm µm µm
0,5 = ln ≤ 10 0,2 0,05 0,12 0,1 0,2 0,16 0,45 0,3
10 < ln ≤ 25 0,3 0,05 0,14 0,1 0,3 0,16 0,6 0,3
25 < ln ≤ 50 0,4 0,06 0,2 0,1 0,4 0,18 0,8 0,3
50 < ln ≤ 75 0,5 0,06 0,25 0,12 0,5 0,18 1,0 0,35
75 < ln ≤ 100 0,6 0,07 0,3 0,12 0,6 0,2 1,2 0,35
100 < ln ≤ 150 0,8 0,08 0,4 0,14 0,8 0,2 1,6 0,4
150 < ln ≤ 200 1,0 0,09 0,5 0,16 1,0 0,25 2,0 0,4
200 < ln ≤ 250 1,2 0,1 0,6 0,16 1,2 0,25 2,4 0,45
250 < ln ≤ 300 1,4 0,1 0,7 0,18 1,4 0,25 2,8 0,5
300 < ln ≤ 400 1,8 0,12 0,9 0,2 1,8 0,3 3,6 0,5
400 < ln ≤ 500 2,2 0,14 1,1 0,25 2,2 0,35 4,4 0,6
500 < ln ≤ 600 2,6 0,16 1,3 0,25 2,6 0,40 5,0 0,7
600 < ln ≤ 700 3,0 0,18 1,5 0,3 3,0 0,45 6,0 0,7
700 < ln ≤ 850 3,4 0,2 1,7 0,3 3,4 0,5 6,5 0,8
800 < ln ≤ 900 3,8 0,2 1,9 0,35 3,8 0,5 7,5 0,9
900 < ln ≤ 1000 4,2 0,25 2,0 0,4 4,2 0,6 8,0 1,0
Limit deviations and tolerances according to BS 4311, Part 1:1993
in ± te tv ± te tv ± te tv ± te tv
µin µin µin µin µin µin µin µin
12
ln ≤ 0.4 5 2 54 10 6 20 12
0.4 < ln ≤ 1 6 2 64 12 6 25 12
1 < ln ≤ 1 8 3 84 15 7 30 14
2 < ln ≤ 3 10 3 10 5 20 7 40 14
3 < ln ≤ 4 12 3 12 5 25 8 50
Limit deviations and tolerances according to factory standard for gauge blocks over 4 in
in ± te tv ± te tv ± te tv ± te tv
µin µin µin µin µin µin µin µin
4 < ln ≤ 6 31 3 15 5 31 8 63 16
6 < ln ≤ 8 40 3 20 6 40 10 79 16
8 < ln ≤ 10 47 4 23 6 47 10 95 18
10 < ln ≤ 12 55 4 28 7 55 10 110 20
12 < ln ≤ 16 70 5 35 8 70 12 140 20
16 < ln ≤ 20 87 5 43 10 87 14 174 24
K-4