Page 92 - TesaKatalogen
P. 92

I n t e r n a l Me a s u r e m e n t

Setting Standards for internal micrometers
TESA Setting Rings and Setting Masters

                                                               Setting standard 225-275 mm

Setting ring 50 mm

                    mm μm* μm**

00843200            4         1,5 1,5

00843201            5,5       1,5          1,5

00840114            6         1,5 1,5

00840101            8         1,5 1,5

00840115            8,5       1,5          1,5

00840102            10        1,5 1,5

00840103            11        1,5 1,5

00840116            12,5      1,5          1,5

00840104            15        1,5 1,5

00840105            17        1,5 1,5

00840117            17,5      1,5          1,5

00840106            25        1,5 1,5

00840107            35        2            2

00843230            45        2            2

00840108            50        2            2

00843239            60        2            2

00840109            70        2            2

00840118            85        2            2

00840110            90        2            2

00840111            110       2,5          2,5

00840112            125       2,5          2,5

00840113            175       2,5          4

00843101            225, 275  –            6

*	 Making no allowance for a rim of 1 mm.

** All listed values are determined through a 2-point measurement taken at
   half-height of the setting ring. The measuring direction is marked with 2
   strokes. The measured actual dimension is engraved on every setting master.

                                                                                            D-17
   87   88   89   90   91   92   93   94   95   96   97