Page 241 - TesaKatalogen
P. 241
S urfa c e R oug h ness T esting
ISO Roughness Roughness Ra Charmilles Roughness Ra ISO 2632
Parameters µm Roughness µm Parts 1 and 2
(µin) Parameters Rust-resistant
N0 (VDI 3400) 0,40 nickel
N1 0,0125 12 0,56 The comparison
N2 (0.5) 15 0,80 specimens are
N3 0,025 18 1,12 not roughness
N4 (1) 21 1,60 standards. They
N5 0,05 24 2,24 should not be used
N6 (2) 27 3,15 for the calibration of
N7 0,1 30 4,5 surface roughness
N8 (4) 33 6,3 instruments
N9 0,2 36 9,0
N10 (8) 39 12,5 Leather case
N11 0,4 42 18,0
(16) 45
0,8
(32)
1,6
(63)
3,2
(125)
6,3
(250)
12,5
(500)
25,0
(1000)
M-26