Page 345 - TesaKatalogen
P. 345

STYLI

                                          Ruby Ball Stylus, M2 Thread

                                          These styli are used for the majority of probing applications.
                                          Highly robust, thanks to their manufacture from industrial rubies, they are
                                          however very sensitive, thus avoiding any capture of unwanted points during the
                                          movements of a 3D machine.

                                 B                                                                                       L
                                                                                                                                                                               Ø
                                       L

     1
     Ø
                                                                              A

                                                                                          A
                                                                                                                      B

                                          2

     03969201  Rod                        Drawing N° A mm  Ø mm                                                          L mm  B mm  g
     03969202
     03969203  Inox                       1 M2             1                                                             10    4,5   0,3
     03969204  Inox                       1 M2             2                                                             10    6     0,3
     03969205  Inox                       1 M2             3                                                             10    7,5   0,4
     03969206  Inox                       1 M2             4                                                             10    10    0,5
     03969208  Inox                       1 M2             5                                                             10    10    0,7
     03969212  Inox                       1 M2             6                                                             10    10    1
     03969213  Inox                       1 M2             8                                                             11    11    1,5
     03969214  Inox                       1 M2             2                                                             20    14    0,5
     03969220  Inox                       1 M2             3                                                             20    17    0,5
     03969221  Inox                       1 M2             4                                                             20    20,2  0,8
     03969222  Tungsten carbide           1 M2             0,5                                                           10    3     0,3
     03969223  Tungsten carbide           1 M2             1                                                             20    7     0,6
     03969224  Tungsten carbide           1 M2             2                                                             20    15    0,45
     03969225  Ceramic                    1 M2             3                                                             50    42,5  0,83
     03969226  Ceramic                    1 M2             4                                                             50    42,5  0,91
     03969259  Inox                       1 M2             2,5                                                           10    6     0,3
     03969260  Tungsten carbide           1 M2             2,5                                                           20    14    0,4
     03969261  Tungsten carbide           1 M2             1                                                             27    20,5  0,4
     03969262  Carbon                     2 M2             4                                                             50    3     1
     03969263  Tungsten carbide           1 M2             1,5                                                           30    25    0,58
     03969267  Tungsten carbide           1 M2             2                                                             30    25    0,99
     03969268  Tungsten carbide           1 M2             3                                                             30    25    1,49
     03969269  Tungsten carbide           1 M2             0,7                                                           10    4     0,3
     03969271  Tungsten carbide           1 M2             0,3                                                           10    2     0,3
     03969272  Tuntgsten carbide          1 M2             0,5                                                           20    7     0,48
     03969276  Tungsten carbide           1 M2             1                                                             20    12,5  0,41
     03969282  Tungsten carbide           1 M2             1,5                                                           20    12,5  0,5
     03969283  Carbon                     2 M2             6                                                             50    50    1,2
     03969284  Tungsten carbide           1 M2             2                                                             40    35    1,29
     03969286  Tungsten carbide           1 M2             3                                                             40    35    1,97
     03969293  Tungsten carbide           1 M2             3                                                             40    35    2,04
     03969294  Carbon                     2 M2             6                                                             30    30    0,96
     03969295  Carbide                    1 M2             3                                                             50    42,5  2,44
               Carbide                    1 M2             4                                                             50    42,5  2,52
               Tungsten carbide           1 M2             5                                                             50    42,5  3,75

P-2
   340   341   342   343   344   345   346   347   348   349   350