Page 288 - TesaKatalogen
        P. 288
     E le c t r o n i c L e n gth M easu r i n g E q uipme n t
   * Nominal value of the measuring force at electrical zero, max. deviation ± 25 %
   ** For an amplitude of 10 % to the last value of the measuring range
Nominal mea- Mobile Max. mechanical Partially            Repeatabilty, Max.permissible error Hysteresis, μm Protection level
suring force*, N weight, g frequency limit**, removable  μm for deviation in linearity,       (IP XX),
                                                                 μm (L in mm)                 as per IEC 60529
                                  Hz
2 110 25 Yes                                             0,5 µm  0,2 + 3 · L3 µm         0,5  IP50
2  110 25  Yes                                           0,5 µm  0,2 + 3 · L3 µm         0,5  IP50
2  110 25  Yes                                           0,5 µm  0,2 + 3 · L3 µm         0,5  IP50
2  110 25  Yes                                           0,5 µm  0,2 + 3 · L3 µm         0,5  IP50
2  110 25  Yes                                           0,5 µm  0,2 + 3 · L3 µm         0,5  IP54
2  110 25  Yes                                           0,5 µm  0,2 + 3 · L3 µm         0,5  IP54
2  110 25  Yes                                           0,5 µm  0,2 + 3 · L3 µm         0,5  IP54
2  110 25  Yes                                           0,5 µm  0,2 + 3 · L3 µm         0,5  IP54
                                                                                                                              O-15
     	
