Page 78 - TesaKatalogen
P. 78
DIN 863 T4 I n t e r n a l Me a s u r e m e n t
(Style C1)
NF E 11-099 TESA IMICRO with Analogue Indication – Metric
Measuring faces for
application ranges Self-centring and self-aligning internal micrometers. The high-precision thread
from 3,5 to 12 mm: machined into the measuring cone, combined with the measuring bolts specially
hardened steel arranged to provide 3-line contact, make them the only micrometers in the world
(HV30 770) that respect the ABBE principle. Measure depth, reliably.
11 to 100 mm:TiN
hard-coating (HV5
2300) 100 to 300
mm: carbide tipped
(HV5 1300)
Inspection report
with a declaration
of conformity
B
AC
mm mm μm μm A mm B mm C mm
00813410 3,5 ÷ 4 0,001 4 4 2 1,5 20
00813411 4 ÷ 4,5 0,001 4 4 2 1,5 20
00813412 4,5 ÷ 5,5 0,001 4 4 2 1,5 25
00813413 5,5 ÷ 6,5 0,001 4 4 2 1,5 25
00810001 6÷8 0,001 4 4 2,5 2,5 52
00810002 8 ÷ 10 0,001 4 4 2,5 2,5 52
00810003 10 ÷ 12 0,001 4 4 2,5 2,5 52
00810801 11 ÷ 14 0,005 4 4 3,5 4 77
00810802 14 ÷ 17 0,005 4 4 3,5 4 77
00810803 17 ÷ 20 0,005 4 4 3,5 4 77
00811501 20 ÷ 25 0,005 4 4 7 7 78
00811502 25 ÷ 30 0,005 4 4 7 7 78
00811503 30 ÷ 35 0,005 4 4 7 7 78
00811504 35 ÷ 40 0,005 4 4 7 7 78
00812301 40 ÷ 50 0,005 4 4 11 12 84
00812302 50 ÷ 60 0,005 5 5 11 12 84
00812303 60 ÷ 70 0,005 5 5 11 12 84
00812304 70 ÷ 80 0,005 5 5 11 12 84
00812305 80 ÷ 90 0,005 5 5 11 12 84
00812306 90 ÷ 100 0,005 5 5 11 12 84
00812601 100 ÷ 125 0,01 6 6 26 18 81
00812602 125 ÷ 150 0,01 6 6 26 18 81
00812603 150 ÷ 175 0,01 7 7 26 18 81
00812604 175 ÷ 200 0,01 7 7 26 18 81
00813101 200 ÷ 225 0,01 8 8 26 18 81
00813102 225 ÷ 250 0,01 8 8 26 18 81
00813103 250 ÷ 275 0,01 8 8 26 18 81
00813104 275 ÷ 300 0,01 8 8 26 18 81
D-3