Page 84 - TesaKatalogen
P. 84

NF E 11-099.                                         I n t e r n a l Me a s u r e m e n t
Type 1 for models
6 to 10 mm or type 2               ROCH ALESOMETER with Analogue Indication, Metric
for all other models.
Measuring inserts                  Bore gauges with 3-line contact. All ROCH ALESOMETER let you measure not only
for application                    through bores, but also blind bores as well as centring shoulders, except for the
range 6 to 10 mm:                  models covering the application range 6 to 10 mm.
steel, hardened to
550 HV 30.
10 to 300 mm:
tungsten carbide
tipped to HRC ≥ 70.
Calibration
certificate
upon request

                                                            B                                                                                             B2

                                                         A
                                                                        C
                                                                                       D

                       0081725001  mm         mm     μm  A mm  B mm                       C mm   D mm
                       0081725003
                       0081725006  6÷8        0,001  4   1,2   3                          54,5   107
                       0081725008  8 ÷ 10     0,001  4   1,2   3                          54,5   107
                       0081725010  10 ÷ 12,5  0,001  4   0,3   6,5                        64,5   117
                       0081725012  12,5 ÷ 15  0,001  4   0,3   6,5                        64,5   117
                       0081725014  15 ÷ 17,5  0,001  4   0,3   6,8                        64,5   117
                       0081725016  17,5 ÷ 20  0,001  4   0,3   6,8                        64,5   117
                       0081725018  20 ÷ 25    0,001  4   0,3   8,5                        70     122,5
                       0081725020  25 ÷ 30    0,001  4   0,3   8,5                        70     122,5
                       0081725022  30 ÷ 35    0,001  4   0,3   8,5                        70     122,5
                       0081725024  35 ÷ 40    0,001  4   0,3   8,5                        70     122,5
                       0081725026  40 ÷ 50    0,001  4   0,3   14,5                       108,7  188,7
                       0081725028  50 ÷ 60    0,001  5   0,3   14,5                       108,7  188,7
                       0081725030  60 ÷ 70    0,001  5   0,3   14,5                       108,7  188,7
                       0081725032  70 ÷ 85    0,001  5   0,3   14,5                       126,7  206,7
                       0081725034  85 ÷ 100   0,001  5   0,3   14,5                       126,7  206,7
                       0081725036  100 ÷ 125  0,01   7   0,3   30                         153,7  233,5
                       0081725038  125 ÷ 150  0,01   7   0,3   30                         153,7  233,5
                                   150 ÷ 175  0,01   8   0,3   30                         153,7  233,5
                                   175 ÷ 200  0,01   8   0,3   30                         153,7  233,5

                       Face A: Not applicable for models larger than 10 mm onwards, as the measuring inserts are too close to the micrometer front face.

                                                                                                                                                              D-9
   79   80   81   82   83   84   85   86   87   88   89